| Custis, Joseph Lee Mr Jr | Independent | 2/3/19 |
|---|---|---|
| A’latorre, Taylor Jacques | Democratic Party | 2/3/19 |
| Manolatod, Gerasimos | Democratic Party | 2/2/19 |
| Smith, Jesse James Mr. | Independence Party | 2/2/19 |
| Alcantara, Carlos Antonio | None | 2/2/19 |
| Smalley, Nadia B | Democratic Party | 2/1/19 |
| Camp, Joey Anthony | Independent | 2/1/19 |
| Butler, Elvis Master | People Over Politics | 2/1/19 |
| Booker, Cory a. | Democratic Party | 2/1/19 |
| Castaneda, Maximo Alvarez Mr. | Independent | 2/1/19 |
| Camp, Joseph Anthony Sir. | Write-In | 2/1/19 |
| Daniel, Justin | Independence Party | 1/31/19 |
| Cooper, Richard D Mr | Democratic Party | 1/31/19 |
| Dworak, Frank Walter | Democratic Party | 1/30/19 |
| Behrman, Dan Taxation Is Theft | Libertarian Party | 1/30/19 |
| Okugo, Cecilia | Democratic Party | 1/30/19 |
| Nantkes, Andre | Republican Party | 1/30/19 |
| Williams, Saul Iii | Democratic Party | 1/29/19 |
| Mims, Rugar Mr. | Independent | 1/29/19 |
| Egan, William Carl | Republican Party | 1/29/19 |
| Estrada, Raoul a Dr. Md. Esq | Other | 1/29/19 |
| Robinson, Bella | Independent | 1/29/19 |
| Meroney, James | Democratic Party | 1/29/19 |
| Holt, Joe Kenneth Jr. | Democratic Party | 1/29/19 |
| Marc, Jonathan | Democratic Party | 1/29/19 |
| Villagrana, Jose Arnold | Democratic Party | 1/29/19 |
| Dietrich, George Wayne Mr. Ii | Democratic Party | 1/28/19 |
| Marcinek, Aloysius R | Independent | 1/28/19 |
| Haas, William C (Bill) | Democratic Party | 1/28/19 |
| Tate, Alexandria | Republican Party | 1/28/19 |
| Delgado, Jimmy Dr | Democratic Party | 1/28/19 |
| Perkins, Kyrial Gregory | Independent | 1/28/19 |
| Thistle, David John Mr. | Democratic Party | 1/28/19 |
| Price, Carroll Montague Ms./mr. Jr. | Democratic Party | 1/27/19 |
| Aebi, Esther Caroline | Democratic Party | 1/27/19 |
| Ma, James | Democratic Party | 1/27/19 |
| Chavez, Emilio Rev Jr | Independent | 1/25/19 |
| Fraser, Aaron | Democratic Party | 1/24/19 |
| Swayzer, Jeannette | American Independent Conservative | 1/24/19 |
| Bittay-d’intino, Carrie Rn | Democratic Party | 1/24/19 |
| Desuasido, Ivan-jan Cruz Mr. | Green Party | 1/23/19 |
| De La Torre, Christopher Joseph | Republican Party | 1/22/19 |
| Hipple, Hunter | Independent | 1/22/19 |
| Harris, Kamala D. | Democratic Party | 1/21/19 |
| Wilson, Kurtis King Mr | Democratic Party | 1/21/19 |
| Natzle, Brent Jay Mr | Republican Party | 1/21/19 |
| Elias, Benjamin Marc Mr. | Unaffiliated | 1/21/19 |
| Cats, Seymour | Write-In | 1/20/19 |
| Gross, Alex Lloyd | Independent | 1/20/19 |
| Lechko, Blaine Russell | Democratic Party | 1/20/19 |
| Swift, Phil | Communist Party | 1/18/19 |
| Edwards., Jasenl Lemar Ltg. Executor. | Write-In | 1/18/19 |
| Kincade, Rose | Other | 1/18/19 |
| Bonilla, Raul Ybarra Mr. Jr | Republican Party | 1/16/19 |
| Marmorato, Lisa Jane | None | 1/16/19 |
| Young, Steven Jay | Write-In | 1/16/19 |
| Kane, Kevin Patrick | Unaffiliated | 1/16/19 |
| Moldafsky, Robert Ion | Democratic Party | 1/15/19 |
| Armstead, Martina | Democratic Party | 1/15/19 |
| Gillibrand, Kirsten | Democratic Party | 1/15/19 |
| Holloway, Daniel M | Democratic Party | 1/15/19 |
| Kneip, Kody Allen | Republican Party | 1/14/19 |
| Bergfield, Crystal | Independent | 1/14/19 |
| Reed, Joshua James | Democratic Party | 1/14/19 |
| Mapp, Harry Tyrone | Democratic Party | 1/14/19 |
| Acker, Brandon W | Democratic Party | 1/12/19 |
| Seney, Raymond J | Democratic Party | 1/12/19 |
| Shackett, Thomas Jon | Unaffiliated | 1/12/19 |
| Ott, Michael James Mr. | Independent | 1/12/19 |
| Pig, Refino | Republican Party | 1/11/19 |
| Gabbard, Tulsi | Democratic Party | 1/11/19 |
| Brainard, Christopher | Republican Party | 1/11/19 |
| Gonzalez, Raymond Mr. | Write-In | 1/9/19 |
| Cleveland, Taylor | Independent American Party | 1/7/19 |
| Beebe, Jorran Lee | Democratic Party | 1/2/19 |
| Gross, Kenneth Bruce Van Dr. | Unaffiliated | 1/2/19 |
| Mcgee, Antonio Hon. | Write-In | 1/1/19 |
| Warren, Elizabeth | Democratic Party | 12/31/18 |
| Francisco, Hubert Sean | Independent | 12/31/18 |
| Little, Patrick | Republican Party | 12/24/18 |
| Solutionator Cohen Eden | Democratic Party | 12/21/18 |
| Stried, Christopher | Independent | 12/21/18 |
| Stabins, Jeff Mr. | Republican Party | 12/21/18 |
| Castro, Julian | Democratic Party* | 12/19/18 |
| Blain, Daniel | Democratic Party | 12/19/18 |
| Beck, Sanderson | Democratic Party | 12/18/18 |
| Ramos, Luis Alberto Jr | Democratic Party | 12/17/18 |
| Kusiak, Josh | Independent | 12/14/18 |
| Kusiak, Joshua | Independent | 12/14/18 |
| Piazza, Anthony M. | Democratic Party | 12/13/18 |
| Marzock, Bret Mr. | Independent | 12/13/18 |
| Champo, Michelle Kay | None | 12/12/18 |
| Stefansson, Stefan Karl | Democratic Party | 12/11/18 |
| Walls-windhauser, Angela Marie | Republican Party | 12/11/18 |
| Acord, Robert Bradford Lee | Democratic Party | 12/10/18 |
| Rubin, Zadok | Republican Party | 12/8/18 |
| Ebert, Christopher Owen | Independent | 12/7/18 |
| Powers, Christin Noel Ms. | Independent | 12/7/18 |
| Hewett, Donald Glenn Mr | Republican Party | 12/6/18 |
| Bell, James | Democratic Party | 12/3/18 |
| Mallory, Sherry T Ms | Democratic Party | 12/3/18 |
| Smith Sr, Raeford Gamelle | Independent | 12/3/18 |
| Schlakman, Ian | Green Party | 12/3/18 |
| Arcelay, Soniacarmen | No Party Affiliation | 11/29/18 |
| Hambrick, Michael Lamont Mr. Sr. | Independent | 11/28/18 |
| Valentine, James | None | 11/26/18 |
| Galaska, Keith | N/A | 11/26/18 |
| Szydlowski- De Jesus, Luis Mr. | Independent | 11/25/18 |
| Allen, Darcie J Ms | Democratic Party | 11/24/18 |
| Vandam, Marvin Gerald | Independent | 11/21/18 |
| Guillaume, Gregory Mark | Republican Party | 11/21/18 |
| Pinkney Butts, Rev Pamela M | Other | 11/19/18 |
| Ocampo, Nicholas Ryan | Democratic Party | 11/17/18 |
| Becker, Joshua Matthew | Democratic Party | 11/16/18 |
| Jordan, Andre Pele | Unknown | 11/16/18 |
| Scruggs, Michael W Reverend | Democratic Party | 11/14/18 |
| Daniel, Bring Back Dr. | Jewish/Christian National | 11/13/18 |
| Perez, Ramon Mr | Independence Party | 11/12/18 |
| Ojeda, Richard Neece Ii | Democratic Party | 11/11/18 |
| Sanborn, Cecelia | Write-In | 11/11/18 |
| Cox, Adrian J 1999 | Democratic Party | 11/9/18 |
| Smalley, Nadia Bahia | Democratic Party | 11/9/18 |
| Nevin, Jack Angus | Democratic Party | 11/8/18 |
| Nichols, Curt | Green Party | 11/7/18 |
| Malone, Yehanna Joan M M | Republican Party | 11/6/18 |
| Wolny, Jared Kyle | Democratic Party | 11/6/18 |
| Rogers, Shane Lance | YES | 11/6/18 |
| Billings-elias, Christina Gerasimos | Democratic Party | 11/6/18 |
| Yeandle, Jennifer Ms. | Independent | 11/5/18 |
| Gray, Julian Lapaul Decarlo | Independent | 11/5/18 |
| Yoder, Herman | Commandments Party | 11/4/18 |
| Padua, Rico Harold Mr. | American Independent Party | 11/3/18 |
| H, Lionel James Mr | American Independent Party | 11/2/18 |
| Mcmurray, Jennifer | Democratic Party | 11/2/18 |
| Mercado, German Quinones Jr Mr | Unknown | 11/1/18 |
| Jones Sr, Rafael Arden | Republican Party | 10/29/18 |
| Cauitt, Paul Donald | Independent | 10/25/18 |
| Simpson, Glenn Scott Allistair Mr. | Democratic Party | 10/24/18 |
| Howe, Alan | Democratic Party | 10/24/18 |
| Hudson, Michelle R Ms Hale | Democratic Party | 10/24/18 |
| Lee, Seymour Art | Libertarian Party | 10/19/18 |
| Bradford, Daphne Denise | Democratic Party | 10/18/18 |
| Glass, Angela Marie Baxley* | Independent | 10/17/18 |
| Pleasant, Ian Edward | Other | 10/15/18 |
| Hurst, William Joseph | Libertarian Party | 10/13/18 |
| Swindle Jr, Dennis Wayne | Independent | 10/12/18 |
| White, Patrick Michael Mr. | Independent | 10/12/18 |
| Hill, Gary Stephen | None | 10/11/18 |
| Powell, Michel Anissa I | Democratic Party | 10/9/18 |
| Seaman, Adam | Other | 10/7/18 |
| Garner, Marquis Antwan | Democratic Party | 10/5/18 |
| Hopper, Jeremiah James Sr. | Independent | 10/3/18 |
| Karaffa, David Aaron Mr | Independent | 10/2/18 |
| Turner, Gary C | Democratic Party | 10/1/18 |
| Barnes, Jason Robert Mr | Green Party | 9/29/18 |
| Aubin, Mark-christian Anthony | Republican Party | 9/29/18 |
| Mcgurn, Matthew James Mr | None | 9/26/18 |
| Ciccone, Joncarlo | Democratic Party | 9/25/18 |
| Barganier, Dante Elias | HTP | 9/25/18 |
| Lo, Erlyndon Joseph “Joey””” | Democratic Party | 9/24/18 |
| Walker, Larry | Democratic Party | 9/24/18 |
| Collinson, Sean | Independent | 9/20/18 |
| Fox, Alexander Dewey Mr. | Write-In | 9/18/18 |
| Miskell, Robert Emmett Iii | Write-In | 9/18/18 |
| Votruba, Gregory Francis | Democratic Party | 9/17/18 |
| Archuleta, Christopher Brian | Write-In | 9/12/18 |
| Pennington Jr, Meredithe Floyd | Independent | 9/10/18 |
| Hoff, Samuel B Dr | Independent | 9/10/18 |
| Laz-hirsch, Jesse | Write-In | 9/9/18 |
| Sharp, Steven Douglas Mr. | Republican Party | 9/8/18 |
| Cope, Patrick Allen Mr | Republican Party | 9/7/18 |
| Drake, Patrick Anthony Mr. | None | 9/5/18 |
| Arth, Michael E. | Democratic Party | 9/4/18 |
| Felix, Albert James | Liberal Party | 9/4/18 |
| Perkins, Labarron 199 | Democratic Party | 8/31/18 |
| Pridmore, Jay P | No Party Affiliation | 8/29/18 |
| Hardwick, Stetson 1990 | Democratic Party | 8/26/18 |
| Hardwick, Stetson | Democratic Party | 8/26/18 |
| Richey, Steven Allen | Libertarian Party | 8/24/18 |
| Long, Steven Floyd | Republican Party | 8/22/18 |
| Gaul, Caleb | Democratic Party | 8/22/18 |
| Janson, Jan | Republican Party | 8/16/18 |
| Bubbington, Bub Squeal Mr | Independent | 8/15/18 |
| Groendyk, Gidget Kay | Democratic Party | 8/15/18 |
| Atanus, Susanne | Democratic Party | 8/10/18 |
| Weil, Richard Lyons | Democratic Party | 8/9/18 |
| Von Bevern, Ryan Nicholas | Democratic Party | 8/9/18 |
| Cabral, Christina Marie | Independent American Party | 8/8/18 |
| Fludd, Eric Renaldo | Republican Party | 8/8/18 |
| Anderson, Lisanne Ferne Miss | No Party Affiliation | 8/4/18 |
| Teixeira, Rasharnda S Miss | Write-In | 8/3/18 |
| Rhodes, Lee | Democratic Party | 8/3/18 |
| Joseph, Dejawon | Democratic Party | 8/1/18 |
| Boblit, Daniel James Mr | None | 7/30/18 |
| Shewbert, Dustin Ryan Mr Sr | Democratic Party | 7/27/18 |
| Hahn, Martin John Ms. Iii | Independent | 7/27/18 |
| Smith, Sharmin Lynn | Democratic Party | 7/25/18 |
| Nalls, Randall | Democratic Party | 7/25/18 |
| Stroud, Donna Han | Republican Party | 7/23/18 |
| Patterson, Stephen Michael | Democratic Party | 7/20/18 |
| Ogle, James Orlando Iii | Green Party | 7/17/18 |
| Windham, Gerald | Independent | 7/15/18 |
| Kozlowski, Benjamin Peter | Democratic Party | 7/15/18 |
| Mikolay, Gregory | Democratic Party | 7/14/18 |
| Riden, Michael Shane | Unknown | 7/10/18 |
| Alston, Donna Jean Miss | Democratic Party | 7/5/18 |
| Hallman, Michael L | None | 7/3/18 |
| Moss Jr, Anthony Kevin | Independent | 7/3/18 |
| Sabbag, Douglas Walter | Democratic Party | 6/28/18 |
| Wells, Kasey | Independent | 6/23/18 |
| Kenneway, Bruce John Mr | Write-In | 6/18/18 |
| Rice, Nita Mildred | Democratic Party | 6/14/18 |
| Lee, Huhnkie | Republican Party | 6/8/18 |
| Fitzpatrick, Jon W | Unknown | 6/6/18 |
| Hendricks, Darryl P | Democratic Party | 6/5/18 |
| Hodge, Charles Junior | Independent | 6/4/18 |
| Canty, Corey Stacey | Democratic Party | 6/4/18 |
| Luza, Radomir Vojtech | Democratic Party | 6/4/18 |
| Yancey, Floyd Azrael (Death) | Independent | 6/1/18 |
| Hughes, Lexie Ray Ms. | Human Rights Party | 6/1/18 |
| Hendry, Richard Hampton Mr. | No Party Affiliation | 6/1/18 |
| D’aura, John “Kingtamer””” | Other | 5/31/18 |
| Mayon, Ramona Elizabeth | Write-In | 5/31/18 |
| Mills, Charles Edward 1985 Male | Write-In | 5/31/18 |
| Levy, Jefery | Democratic Party | 5/29/18 |
| Crisell, Theodore Millard Mr. | Democratic Party | 5/28/18 |
| Lewis, Leroy | Independent | 5/24/18 |
| Murray, Jason | Democratic Party | 5/23/18 |
| Clark, Melvin Wayne | Democratic Party | 5/21/18 |
| Swing, Gary | Green Party | 5/18/18 |
| Allen (Aka) Yousa, Stanley Franklin | Democratic Party | 5/18/18 |
| Wells, Robert Carr Mr. Jr. | Democratic Party | 5/17/18 |
| Charbonneau, Jack Lewis | Independent | 5/17/18 |
| Fulk, Scott Eldon | Independent | 5/9/18 |
| Collins, Kevin | Democratic Party | 5/8/18 |
| Lamoureux, Justin Andre the Creati | None | 5/6/18 |
| Perry, Levoid Dexter Ii | Democratic Party | 5/2/18 |
| Roose, Rodger Lee | Democratic Party | 5/1/18 |
| Hawkins, Danny Nathaniel Jr. | Republican Party | 4/29/18 |
| Prestia, Kevin | Democratic Party | 4/29/18 |
| Breeden, Timothy D | None | 4/29/18 |
| Elliott, Claire Elisabeth | Independent | 4/26/18 |
| Graham, Mark Blair | Write-In | 4/24/18 |
| Smith, Keith | Democratic Party | 4/23/18 |
| Curro, Brian R | Independent | 4/23/18 |
| Kizer, Kerry 1980 | Green Party | 4/22/18 |
| Smyth, Herbert Ezekiel Zeke | Democratic Party | 4/21/18 |
| Willmon, Paul Ryu Michael | Write-In | 4/20/18 |
| Strickland, Timmy | Independent | 4/18/18 |
| Benzel, Julianne Elizabeth Mrs. | Republican Party | 4/16/18 |
| Wilkerson, Terry | Libertarian Party | 4/14/18 |
| Gomez, Rudy Edward | Democratic Party | 4/14/18 |
| Jackson, Robert L | Democratic Party | 4/12/18 |
| Arendt, Devin 1983 | No Party Affiliation | 4/11/18 |
| Dunham Ii, Mark London | Democratic Party | 4/9/18 |
| R Jones, Deeanna Michelle Dr | Republican Party | 4/7/18 |
| Firmani, James Paris | Independent | 4/2/18 |
| Leder, Benjamin G | Libertarian Party | 4/1/18 |
| Prag, Chomi | None | 3/29/18 |
| Sylvester, Paul Louis | Other | 3/29/18 |
| Montalvo, Kenneth James | Independent | 3/28/18 |
| Boddie, President R19 | Republican Party | 3/24/18 |
| Garner, Markie Kenneth | Independent | 3/23/18 |
| Sood, Ajay | Independent | 3/22/18 |
| Mccarthy, Christopher | Non Partisan | 3/21/18 |
| Ganzer, Caleb | Democratic Party | 3/8/18 |
| Peach, Jason Daniel | Libertarian Party | 3/7/18 |
| Reid, Derrick Michael | Libertarian Party | 3/7/18 |
| Vegan, Sexy | Other | 3/5/18 |
| Breiler, Christopher Lee | Independent | 3/2/18 |
| Bernheisel, Jeremy Shane | Independent | 3/2/18 |
| Hope, William | Democratic Party | 3/1/18 |
| Minette, Kristopher Thomas Mr | Other | 3/1/18 |
| Henderson, Brett Mr. | Other | 2/28/18 |
| Jones, Kevin Sir | Other | 2/25/18 |
| Shumate, William Scott | None | 2/24/18 |
| Hodges, Charles Landon | Democratic Party | 2/21/18 |
| Cavanagh, Eric Scott | Republican Party | 2/20/18 |
| Forsman, Catherine Anne | Democratic Party | 2/20/18 |
| Bachar, Shawn | Independence Party | 2/20/18 |
| O’donnell, John Robert | Democratic Party | 2/19/18 |
| Watkins, Christopher Christian | Independent | 2/15/18 |
| Hankins, John Kwesi | Independent | 2/15/18 |
| Bush, Ronald Mr | Democratic Party | 2/12/18 |
| Wilkerson, David Alan | Independent | 2/11/18 |
| Shaju, Lisha | Democratic Party | 2/10/18 |
| Childs, Caylend Anthony Edward Mr C.a.e.c | Democratic Party | 2/8/18 |
| Lankford, Keith Daniel | Write-In | 2/8/18 |
| Shaw, Robert Simon Iv | Democratic Party | 2/8/18 |
| Weaver, Christopher Francis Mr. | Libertarian Party | 2/3/18 |
| Smith, Robert Eugene | Republican Party | 2/2/18 |
| Graven, Jason G | No Party Affiliation | 2/1/18 |
| Farber, Ryan Andrew Xojet | Democratic Party | 1/30/18 |
| Wilson, Kenneth Alan | Independent | 1/30/18 |
| Soseeah, Kerry D Mrs | Other | 1/30/18 |
| Van Der Vegte, Sem Yoram | Republican Party | 1/27/18 |
| Sibilio, Jason Michael | Libertarian Party | 1/25/18 |
| Gittelman, Curtis | Write-In | 1/24/18 |
| Hidek, Jeffrey Michael | Independent | 1/22/18 |
| House, Daniel Jonathan | Independent | 1/22/18 |
| Miller, Patrick Robert | Independent | 1/21/18 |
| Voss, Troy | Independent | 1/19/18 |
| Sauter, Donald | None | 1/16/18 |
| Ince, Cecil a | Libertarian Party | 1/15/18 |
| Kokesh, Adam Tff | Libertarian Party | 1/13/18 |
| Anderson, Joe Edward Pastor Dr. | Republican Party | 1/13/18 |
| Ince, Cecil Anthony Southwest | Libertarian Party | 1/12/18 |
| Cross, Kenneth Robert | GRN | 1/12/18 |
| Cunningham, Hart P. | Democratic Party | 1/11/18 |
| Moncada, Richard Charles | Independent | 1/5/18 |
| Garret, Sammy No Middle Name Sam Ret | Independent | 1/5/18 |
| Eberly, Melvin Francis | Republican Party | 1/2/18 |
| Rosas, Emily | Democratic Party | 12/31/17 |
| Usera, Korrena Kaye Mrs | Other | 12/30/17 |
| Usera, Joshua David | Other | 12/30/17 |
| Harvey, Terrance James | Republican Party | 12/28/17 |
| Gil De Lamadrid, J. | Non Partisan | 12/28/17 |
| Frank, David | Democratic Party | 12/26/17 |
| Nusbaum, Dennis Jeffrey Mr | Democratic Party | 12/25/17 |
| Dacey, John Mr. | Democratic Party | 12/25/17 |
| Fuller, Rev Veronica Ronnie | Independent | 12/22/17 |
| Braun Iii, Harry William | Democratic Party | 12/20/17 |
| James, Terence Roger | Democratic Party | 12/17/17 |
| Higareda, Manuel Luis Mr | Federalist | 12/11/17 |
| Ohleger, Michael Jr | Write-In | 12/6/17 |
| Wildman, Andrew Jaye | Independent | 12/5/17 |
| Mccatty, Scott | Write-In | 12/4/17 |
| Stevenson, Travis Lee | Republican Party | 12/4/17 |
| Martini, John Patrick Mr. | Democratic Party | 11/29/17 |
| Hawthorne, Rev. De’sean Sunlight M | Democratic Party | 11/25/17 |
| Palmer, Michael Wayne | Republican Party | 11/24/17 |
| Jackson, Lawrence Christoper Mr. | Independent Conserv. Democratic | 11/23/17 |
| Glasgow, Nathaniel | Republican Party | 11/19/17 |
| Kabir, Mohammad S | Independent | 11/17/17 |
| Bunyan, Noah Mr. | Democratic Party | 11/16/17 |
| Herz, David Raphael Mr. | Republican Party | 11/15/17 |
| Chiodo, Damien Garrett Mr. | Democratic Party | 11/14/17 |
| Bluford, Larry D Mr. Sr | Write-In | 11/10/17 |
| Green, Andre Phillip | Democratic Party | 11/6/17 |
| Yang, Andrew Mr. | Democratic Party | 11/6/17 |
| Bush, Willita D | Independent | 11/3/17 |
| Jaramillo, Mario | None | 11/3/17 |
| Du Pont, Roger Stephen Mr. | Independent | 11/3/17 |
| Richardson, Cecil Albert Rev. | Republican Party | 11/1/17 |
| Murphy, Darryl | Republican Party | 10/29/17 |
| Carluccio, Paul Augustine | Democratic Party | 10/27/17 |
| Nwadike Jr, Kenneth E | Unknown | 10/18/17 |
| Hawthorne, De’sean Raynard Rev. | Democratic Party | 10/14/17 |
| Davis, Daniel L Mr. | Republican Party | 10/10/17 |
| Martin Sr, Alonzo Tablet | Republican Party | 10/4/17 |
| Hoffman, Kristopher | Other | 10/1/17 |
| Carty, Jill Ann Ms. | Independence Party | 9/30/17 |
| Eggleston, Derrick | Unknown | 9/28/17 |
| King, Bradley S. | Unaffiliated | 9/27/17 |
| Rincon, Mary June | Independent | 9/26/17 |
| Emrit, Ronald Satish | Democratic Party | 9/18/17 |
| Bauer, Mark L | Independent | 9/12/17 |
| Starkey, Korey Paul | Independent | 9/5/17 |
| Anthony, Nakia Lacquers | Democratic Party | 9/5/17 |
| Kamath, Nevin | No Party Affiliation | 9/1/17 |
| Abraugh, Matthew M. Mr. | Non Partisan | 8/25/17 |
| Faucett, Peyton C. | Independent | 8/22/17 |
| Scrigna, Angelo Yoshannah | Independent | 8/21/17 |
| Heaton, Tyrell J | Democratic Party | 8/18/17 |
| Aguiar, Michael | Democratic Party | 8/16/17 |
| Griffith, David Oswald | Republican Party | 8/12/17 |
| Nowell, Janelle Marie | Democratic Party | 8/11/17 |
| Delaney, John K. | Democratic Party | 8/10/17 |
| Washington, John Lll | Democratic Party | 8/8/17 |
| Englerth, Clifford Allen | Other | 8/7/17 |
| Powell, Samuel Lyndell | Independent | 8/4/17 |
| Clifton, Tirell Alexander Maxwell Rev. Dr. I | Democratic Party | 8/1/17 |
| Miklos, George D | American Independent Conservative | 8/1/17 |
| Johnston, Jacob | Republican Party | 7/31/17 |
| Cekander, Brandon | Independent | 7/31/17 |
| Cooper, Robert Washington Mr Jr | Independent | 7/29/17 |
| Lee, Warren | Democratic Party | 7/22/17 |
| Mason, James Gray Mr. | Write-In | 7/19/17 |
| Kelser, Richard Dustin | Unknown | 7/13/17 |
| Hoy, Joshua Alexander Mr. | Democratic Party | 7/10/17 |
| Resendez, Eliud | Other | 7/10/17 |
| Ohanian, Grant Ethridge Mr | Democratic Party | 7/9/17 |
| Mcgriff, Dyral | Other | 7/3/17 |
| Pack, Austin | Independent | 6/27/17 |
| Davis, Kelvin Gerad | Independent | 6/22/17 |
| Edmonds, Simon | Democratic Party | 6/20/17 |
| Lowe, Donald Eugene | Republican Party | 6/13/17 |
| Bannister, Walter Randall Dr. | Independent | 6/9/17 |
| Black, Elizabeth | Democratic Party | 6/9/17 |
| Bower, Jackie Irene | Democratic Party | 6/1/17 |
| Weisman, Warren Lee | Unknown | 5/31/17 |
| Gordon, Alan Henry Mr | Independent | 5/24/17 |
| Horst, Heather | Libertarian Party | 5/23/17 |
| Thezion (Correa), Mosheh (Luis) Edwardo Caliph | Democratic Party | 5/23/17 |
| Wiand, Fred | Democratic Party | 5/22/17 |
| Ayer, Niles | Democratic Party | 5/20/17 |
| Disney, Gary Dennis | American Party | 5/18/17 |
| Cherricks, Liza Dawn | Independent | 5/17/17 |
| Engel, Julius Theodore | Other | 5/10/17 |
| Walters, Jennifer | Green Party | 5/2/17 |
| Puskar, Michael Brandon | Unaffiliated | 5/1/17 |
| Davenport, Keith | Independent | 5/1/17 |
| Speat, Phillip Karl Mr. | Independent | 4/29/17 |
| Valles, Ruben Jr. | Independent | 4/29/17 |
| Oakes, Kevin | Republican Party | 4/26/17 |
| Comley, Stephen Bradley,sr | Republican Party | 4/26/17 |
| Greene, Rosalind Francina | Democratic Party | 4/26/17 |
| Wheelock, Terry Wayne | Independent | 4/25/17 |
| Chord Schuler, Gail | Republican Party | 4/22/17 |
| Altman, Joel Levi | Independent | 4/21/17 |
| Sandera, Robert William | Independent | 4/19/17 |
| Carroll, Jerry Leon | None | 4/18/17 |
| Patilio, Eugene | Green Party | 4/13/17 |
| Farrell-smith, Kelan John Mr. | Democratic Party | 4/12/17 |
| El, Batso B Mr. Pres Sr | Independent | 4/11/17 |
| Berry, Joey | Libertarian Party | 4/8/17 |
| Arzu, Christian Alexander | Democratic Party | 4/4/17 |
| Feliciano, Nelson | Unknown | 4/3/17 |
| Pich, Robert Eugene | Unknown | 4/3/17 |
| West, Kevin | Unaffiliated | 4/3/17 |
| Captain, Michael T Sgt | N/A | 3/30/17 |
| White, Daniel | Independent | 3/27/17 |
| Cisneros, Cesar | Republican Party | 3/27/17 |
| Fox, Cherunda Lynn | Independent | 3/23/17 |
| Bolling, Lavarion | Republican Party | 3/19/17 |
| Vavao, Talalupe Fonzie Mr | Democratic Party | 3/17/17 |
| Carter, Willie Felix | Democratic Party | 3/13/17 |
| Jolly, Steven Jon | Independent | 3/10/17 |
| Erwin, Franklin James | Independent | 2/28/17 |
| Marks, Christopher Ryan | Write-In | 2/27/17 |
| Cook, Merrill Edward Sergeant Jr. | Libertarian Party | 2/26/17 |
| Parker, Bowen Lee | Unknown | 2/23/17 |
| Van Duren, Gabriel Elias | Independent | 2/19/17 |
| Tomlinson, Justin | George Wallace Party | 2/16/17 |
| Winterbottom, Thomas Francis | Democratic Party | 2/15/17 |
| O’keefe, John | Democratic Party | 2/13/17 |
| Feret, Grapelton Monroe | Democratic Party | 2/11/17 |
| Kronberg, Joshua Reese | Democratic Party | 2/7/17 |
| Yollin, Ryan Hunter | Democratic Party | 2/6/17 |
| Diel, Kevin Bradford 1983 | Independent | 2/6/17 |
| Barbine, Michael W. | Write-In | 1/29/17 |
| Pinnavaia, Matthew David | Unknown | 1/27/17 |
| Brown, George | Republican Party | 1/24/17 |
| Mclain, Kelly Mr. | Democratic Party | 1/24/17 |
| Roesler, Nicholas | Independent | 1/23/17 |
| Schiess, John T | Republican Party | 1/23/17 |
| Klinkhammer, Scott Wayne | Independent | 1/22/17 |
| Alongi, Anthony | None | 1/21/17 |
| Varnado, Dwayne | Democratic Party | 1/20/17 |
| Weber, Mark Allen Mr. | Democratic Party | 1/20/17 |
| Trump, Donald J | Republican Party | 1/20/17 |
| Duckwald, Wanda Gayle | Republican Party | 1/19/17 |
| Zorn, Jeffrey Ralph Mr. | Democratic Party | 1/16/17 |
| Maldonado, Joseph a | Libertarian Party | 1/13/17 |
| Thomas, Robert James | Independent | 1/9/17 |
| Korn, Bernard | Democratic Party | 12/29/16 |
| Preste, Paul George | Republican Party | 12/29/16 |
| Bernice, Anthony Gaetano Mr. | Independent American Party | 12/28/16 |
| Rubin, Billy | Independent | 12/27/16 |
| Craig, Keely Ann | Republican Party | 12/27/16 |
| Dixon, Michael Joseph | Other | 12/21/16 |
| Lloyd, June La’gay | Independent | 12/14/16 |
| Tyler, Mathew Lee | Independent | 12/13/16 |
| Lawler, Bryan | None | 12/12/16 |
| Sharp, Jeffery | None | 12/8/16 |
| Abrams, Marcia Karen Dr Div Dd Phd | Republican Party | 12/2/16 |
| Leonard, Keith | Democratic Party | 11/30/16 |
| Collins, Joe Edward Iii | Republican Party | 11/25/16 |
| Sorrells, Joy L | Independent | 11/21/16 |
| Maggiore, Tony | Independent | 11/20/16 |
| Snyder, Spencer Eric Mr. | Republican Party | 11/18/16 |
| Bowers, Michael | People’S Party | 11/17/16 |
| Russell, Ethan | Unaffiliated | 11/17/16 |
| Walker, Michelle “Hope””” | Independent | 11/15/16 |
| Srail, James Ryan Mr. | Independent | 11/15/16 |
| Moates, Michael | Republican Party | 11/14/16 |
| Hale, Dakota | Libertarian Party | 11/14/16 |
| Varnado, Keyshawn Dwanye | Democratic Party | 11/14/16 |
| Rundblade, Shawn Eric | Democratic Party | 11/11/16 |
| Jorgenson, Chad Michael | Independent | 11/10/16 |
| Langston, Christopher Lee Mr. | Democratic Party | 11/10/16 |
| Brown, Kevin C Mr | No Party Affiliation | 11/9/16 |
| Chung, Andrew Heartdoc | Independent | 11/9/16 |
| Counsell-short, Michael Andrew Mr. | Independent | 11/9/16 |
